Forecasts issued at:- 1200 GMT Mon 8 Feb 2010 (1200 GMT Mon 8 Feb 2010)
+6hr
+12hr
+18hr
+24hr
+30hr
+36hr
1800 GMT Mon 8 Feb 2010
0000 GMT Tue 9 Feb 2010
0600 GMT Tue 9 Feb 2010
1200 GMT Tue 9 Feb 2010
1800 GMT Tue 9 Feb 2010
0000 GMT Wed 10 Feb 2010
+42hr
+48hr
+54hr
+60hr
+66hr
+72hr
0600 GMT Wed 10 Feb 2010
1200 GMT Wed 10 Feb 2010
1800 GMT Wed 10 Feb 2010
0000 GMT Thu 11 Feb 2010
0600 GMT Thu 11 Feb 2010
1200 GMT Thu 11 Feb 2010
+78hr
+84hr
+90hr
+96hr
+102hr
+108hr
1800 GMT Thu 11 Feb 2010
0000 GMT Fri 12 Feb 2010
0600 GMT Fri 12 Feb 2010
1200 GMT Fri 12 Feb 2010
1800 GMT Fri 12 Feb 2010
0000 GMT Sat 13 Feb 2010
+114hr
+120hr
+126hr
+132hr
+138hr
+144hr
0600 GMT Sat 13 Feb 2010
1200 GMT Sat 13 Feb 2010
1800 GMT Sat 13 Feb 2010
0000 GMT Sun 14 Feb 2010
0600 GMT Sun 14 Feb 2010
1200 GMT Sun 14 Feb 2010
+150hr
+156hr
+162hr
+168hr
+174hr
+180hr
1800 GMT Sun 14 Feb 2010
0000 GMT Mon 15 Feb 2010
0600 GMT Mon 15 Feb 2010
1200 GMT Mon 15 Feb 2010
1800 GMT Mon 15 Feb 2010
0000 GMT Tue 16 Feb 2010
1-day
2-day
3-day
4-day
5-day
6-day
7-day
All - 180 hrs
New Zealand
NZ Upper Winds
North Island
South Island
NZ - Fiji
Fiji
Pitcairn
South Pacific
Pacific Islands
Western Mediterranean
World
Western Australia
South East Australia
South West Pacific
Europe
UK
Estonia
Turkey
Japan
USA
Southern Africa
North Atlantic
South Atlantic
European Weather Forecasts
from MetVUW.com - James McGregor
©MetVUW 2010