Forecasts issued at:- 1200 GMT Mon 8 Feb 2010 (0100 NZDT Tue 9 Feb 2010)

+6hr
+12hr
+18hr
+24hr
+30hr
+36hr
0700 NZDT Tue 9 Feb 2010
1300 NZDT Tue 9 Feb 2010
1900 NZDT Tue 9 Feb 2010
0100 NZDT Wed 10 Feb 2010
0700 NZDT Wed 10 Feb 2010
1300 NZDT Wed 10 Feb 2010
+42hr
+48hr
+54hr
+60hr
+66hr
+72hr
1900 NZDT Wed 10 Feb 2010
0100 NZDT Thu 11 Feb 2010
0700 NZDT Thu 11 Feb 2010
1300 NZDT Thu 11 Feb 2010
1900 NZDT Thu 11 Feb 2010
0100 NZDT Fri 12 Feb 2010
+78hr
+84hr
+90hr
+96hr
+102hr
+108hr
0700 NZDT Fri 12 Feb 2010
1300 NZDT Fri 12 Feb 2010
1900 NZDT Fri 12 Feb 2010
0100 NZDT Sat 13 Feb 2010
0700 NZDT Sat 13 Feb 2010
1300 NZDT Sat 13 Feb 2010
+114hr
+120hr
+126hr
+132hr
+138hr
+144hr
1900 NZDT Sat 13 Feb 2010
0100 NZDT Sun 14 Feb 2010
0700 NZDT Sun 14 Feb 2010
1300 NZDT Sun 14 Feb 2010
1900 NZDT Sun 14 Feb 2010
0100 NZDT Mon 15 Feb 2010
+150hr
+156hr
+162hr
+168hr
+174hr
+180hr
0700 NZDT Mon 15 Feb 2010
1300 NZDT Mon 15 Feb 2010
1900 NZDT Mon 15 Feb 2010
0100 NZDT Tue 16 Feb 2010
0700 NZDT Tue 16 Feb 2010
1300 NZDT Tue 16 Feb 2010

1-day
2-day
3-day
4-day
5-day
6-day
7-day
All - 180 hrs
New Zealand
NZ Upper Winds
North Island
South Island
NZ - Fiji
Fiji
Pitcairn
South Pacific
Pacific Islands
Western Mediterranean
World
Western Australia
South East Australia
South West Pacific
Europe
UK
Estonia
Turkey
Japan
USA
Southern Africa
North Atlantic
South Atlantic

New Zealand Weather Forecasts
from MetVUW.com - James McGregor
©MetVUW 2010