Forecasts issued at:- 1200 GMT Tue 24 Nov 2009 (0100 NZDT Wed 25 Nov 2009)

+6hr
+12hr
+18hr
+24hr
+30hr
+36hr
0700 NZDT Wed 25 Nov 2009
1300 NZDT Wed 25 Nov 2009
1900 NZDT Wed 25 Nov 2009
0100 NZDT Thu 26 Nov 2009
0700 NZDT Thu 26 Nov 2009
1300 NZDT Thu 26 Nov 2009
+42hr
+48hr
+54hr
+60hr
+66hr
+72hr
1900 NZDT Thu 26 Nov 2009
0100 NZDT Fri 27 Nov 2009
0700 NZDT Fri 27 Nov 2009
1300 NZDT Fri 27 Nov 2009
1900 NZDT Fri 27 Nov 2009
0100 NZDT Sat 28 Nov 2009
+78hr
+84hr
+90hr
+96hr
+102hr
+108hr
0700 NZDT Sat 28 Nov 2009
1300 NZDT Sat 28 Nov 2009
1900 NZDT Sat 28 Nov 2009
0100 NZDT Sun 29 Nov 2009
0700 NZDT Sun 29 Nov 2009
1300 NZDT Sun 29 Nov 2009
+114hr
+120hr
+126hr
+132hr
+138hr
+144hr
1900 NZDT Sun 29 Nov 2009
0100 NZDT Mon 30 Nov 2009
0700 NZDT Mon 30 Nov 2009
1300 NZDT Mon 30 Nov 2009
1900 NZDT Mon 30 Nov 2009
0100 NZDT Tue 1 Dec 2009
+150hr
+156hr
+162hr
+168hr
+174hr
+180hr
0700 NZDT Tue 1 Dec 2009
1300 NZDT Tue 1 Dec 2009
1900 NZDT Tue 1 Dec 2009
0100 NZDT Wed 2 Dec 2009
0700 NZDT Wed 2 Dec 2009
1300 NZDT Wed 2 Dec 2009

1-day
2-day
3-day
4-day
5-day
6-day
7-day
All - 180 hrs
New Zealand
NZ Upper Winds
North Island
South Island
NZ - Fiji
Fiji
Pitcairn
South Pacific
Pacific Islands
Western Mediterranean
World
Western Australia
South East Australia
South West Pacific
Europe
UK
Estonia
Turkey
Japan
USA
Southern Africa
North Atlantic
South Atlantic

New Zealand Weather Forecasts
from MetVUW.com - James McGregor
©MetVUW 2009