04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)

04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)

04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)

04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)

04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)

04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)

04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)

04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)

04:00 Sunday 13 October 2024 (NZDT)

07:00 Sunday 13 October 2024 (NZDT)

10:00 Sunday 13 October 2024 (NZDT)




Image enhancement by
Data provided by

Metvuw.com - NZ Weather Site - James McGregor
©Metvuw 2024